Image by Tumisu from Pixabay
“Crime against female” in common sense means and indicates any untoward behaviour towards a female by another person. It includes saying words with a sexual sense, touching any body part, kissing, proposing physical contact, performing sexual acts forcefully, etc.
The semantic meaning of “crime against women” is direct or indirect physical or mental cruelty to women. Crimes that are “directed specifically against women” and in which “only women are victims” are characterized as “crimes against women.” (Ibid, p.2).
Violence is also known as abuse. In broad terms, it includes threats, sexual abuse, emotional abuse, controlling or domineering, intimidation, stalking, passive/covert abuse and economic deprivation, rape, abduction, kidnapping, murder, etc. (Ibid, 2012, pp.2-3 )
The incidence of crime against women is not new. Since long past the females were harassed by some designated wicked persons, even remaining in the highest social status. Some such examples from Indian mythological stories are cited here –
All these misdeeds ended with destructive sequences like –
In the later period, thousands of crimes against females occurred, some of which are recorded and investigated by the police and some remain unreported.
Some recent examples of heinous crimes against females in India are cited here –
All these cases are very dangerous and pathetic. The brutality of the assailants probably crossed all the boundaries. These cases caused nationwide chaos and investigations were made by the authorities. Some of the assailants alleged to have involvement in these cases skipped from allegation and some suffered rigorous punishment.
After the NIRBHAYA incident, the Indian trial system for crimes against females was specially reviewed and very strict and exemplary punishment was granted in the law.
But even with the introduction of serious steps, the incidence of this type of crime is not reduced. The following data reflects the nonreduction of these crimes which is undoubtedly a matter of serious concern -
DATA SOURCE – Population Source Report of Technical Group on Population Projections (November 2019 and July 2020) National Commission on Population, MoHFW)
TABLE:
Sl. No. | State/UT | 2017 | 2020 | Remark |
1 | Andhra Pradesh | 17909 | 17089 | Reduced |
2 | Arunachal Pradesh | 337 | 281 | ----DO---- |
3 | Assam | 14711 | 26352 | ----DO---- |
4 | Bihar | 14711 | 15359 | ----DO---- |
5 | Chhattisgarh | 7996 | 7385 | Reduced |
6 | Goa | 369 | 219 | ----DO---- |
7 | Gujarat | 8133 | 8028 | ----DO---- |
8 | Haryana | 11370 | 13000 | Increased |
9 | Himachal Pradesh | 1246 | 1614 | ----DO---- |
10 | Jammu & Kashmir | 3129 | 3405 | ----DO--- |
11 | Jharkhand | 5911 | 7630 | ----DO--- |
12 | Karnataka | 14078 | 12680 | Reduced |
13 | Kerala | 11057 | 10139 | ----DO--- |
14 | Madhya Pradesh | 29788 | 25640 | ----DO--- |
15 | Maharashtra | 31979 | 31954 | ----DO--- |
16 | Manipur | 236 | 247 | Increased |
17 | Meghalaya | 567 | 568 | ----DO--- |
18 | Mizoram | 301 | 172 | Reduced |
19 | Nagaland | 79 | 39 | ----DO--- |
20 | Odisha | 20098 | 25489 | Increased |
21 | Punjab | 4620 | 4838 | ----DO--- |
22 | Rajasthan | 25993 | 34535 | ----DO--- |
23 | Sikkim | 163 | 140 | Reduced |
24 | Tamilnadu | 5397 | 6630 | Increased |
25 | Telangana | 17521 | 17791 | ----DO--- |
26 | Tripura | 972 | 874 | Reduced |
27 | Uttar Pradesh | 56011 | 49385 | ----DO--- |
28 | Uttarakhand | 1944 | 2846 | Increased |
29 | West Bengal | 30992 | 36439 | ----DO---- |
30 | A&N Island | 132 | 143 | ----DO---- |
31 | Chandigarh | 453 | 301 | Reduced |
32 | D & N Haveli | 20 | (Common data 32,33) - 61 | ------- |
33 | Daman & Diu | 26 | ------ | ------ |
34 | Delhi UT | 13076 | 10093 | Reduced |
35 | Lakshadweep | 6 | 9 | Increased |
36 | Puducherry | 147 | 113 | Reduced |
The above table reflects that, though in some states there is a decrease in incidents, it is also not satisfactory to consider that, the crime against females is reduced.
Hence some efforts in this aspect can be considered necessary. Some suggestions are –
To conclude it can be said that, proper education on sexual behavior for the growing population can help prevent crime against women.
LET ALL BE UNITED TO FIGHT AGAINST THIS DREADFUL SOCIAL AILMENT.